| Overview |
| Category | software | software |
| Founded | 2007 | 2012 |
| Headquarters | Dallas, TX | Overland Park, KS |
| Company size | 500-1000 | 2000+ |
| Target agency size | Small to Enterprise | Medium to Enterprise |
| Pricing |
| Pricing | Tiered pricing. Starting ~$149/mo for home care. Enterprise custom. | Custom enterprise pricing. Franchise network pricing available. |
| Ratings |
| G2 rating | 4.0 | 3.8 |
| Capterra rating | 3.9 | 4.0 |
| Intake & Referrals |
| Referral Management | | |
| Intake Workflow | | |
| Eligibility Verification | | |
| Authorization Tracking | | |
| Lead / CRM Tracking | | |
| Scheduling |
| Drag & Drop Scheduling | | |
| Open Shift Broadcasting | | |
| AI Caregiver-Client Matching | | |
| Overtime Alerts | | |
| Multi-Location Support | | |
| Recurring Schedule Templates | | |
| Shift Swap / Self-Scheduling | | |
| Clinical |
| OASIS-E2 Documentation | | |
| Plan of Care (485) | | |
| Skilled Nursing Visit Notes | | |
| Therapy Notes (PT/OT/ST) | | |
| Aide Care Notes / ADLs | | |
| Care Plans (Non-Medical) | | |
| Physician Orders / eSig | | |
| Medication Management | | |
| Wound Care Documentation | | |
| Incident Reporting | | |
| ICD-10 Coding | | |
| Clinical Decision Support | | |
| EVV |
| GPS-Based EVV | | |
| Telephony EVV | | |
| Offline EVV Support | | |
| State Aggregator Integrations | | |
| EVV Exception Management | | |
| Billing |
| Medicare Billing (837) | | |
| Medicaid Billing | | |
| Private Pay Invoicing | | |
| LTC Insurance Billing | | |
| Managed Care / MCO Billing | | |
| ERA/EOB Processing (835) | | |
| Denial Management | | |
| Prior Authorization Tracking | | |
| Credit Card / ACH Processing | | |
| Payroll Calculation | | |
| Workforce |
| Applicant Tracking (ATS) | | |
| Onboarding Workflows | | |
| Credential / License Tracking | | |
| In-App Training / LMS | | |
| Caregiver Satisfaction Survey | | |
| Recognition / Rewards | | |
| Mileage Tracking | | |
| Communication |
| In-App Messaging / Chat | | |
| Mobile App (Caregiver) | | |
| Family Portal | | |
| Client Portal | | |
| Real-Time Visit Updates | | |
| Client Satisfaction Surveys | | |
| Emergency Contact Mgmt | | |
| Reporting |
| Referral Source Tracking | | |
| Custom Report Builder | | |
| KPI Dashboard | | |
| Financial Reports | | |
| Utilization Reports | | |
| BI / Executive Dashboard | | |
| AI |
| AI Documentation / Scribe | | |
| AI Scheduling / Matching | | |
| Predictive Analytics | | |
| Other features |
| AI Form Auto-Fill | | |
| Background Check Integration | | |
| Bulk Invoice Processing | | |
| CRM / Marketing Built-in | | |
| Caregiver Retention Dashboard | | |
| Clearinghouse Integration | | |
| Custom Forms Builder | | |
| EHR/Hospital Interoperability | | |
| Employee Satisfaction Scoring | | |
| Hospitalization Risk Prediction | | |
| Next-Day Funding | | |
| Offline Mobile Access | | |
| Open API | | |
| Payroll Vendor Integration | | |
| Scheduled / Auto Reports | | |
| Single-Tenant Multi-Office | | |
| Star Rating Tracking | | |
| Training Platform Integration | | |
| Vital Signs Tracking | | |
| eMAR (Med Admin Records) | | |
| Integrations |
| Integrations | QuickBooks, CareAcademy, DocuSign, background check providers | CareAcademy, Checkr, Hireology, Tapcheck, WorldPay, Change Healthcare |